Inventory
|
Rolling Stock |
|||
| Road Name | Make | Model | Reporting Number |
| Aeron | Walthers | 65' LPG Tank Car | 31559 |
| Aeron | Walthers | 65' LPG Tank Car | 31559 |
| Amtrak | Riverossi | Baggage | 1040 |
| Amtrak | Riverossi | Coach | 5221 |
| Amtrak | Riverossi | Lounge | 3339 |
| Amtrak | Riverossi | Observation | 9354 |
| Amtrak | Riverossi | Railway Post Office | 9987 |
| AT&SF | ATHERN | 40' Woodside | 129700 |
| AT&SF | Athern | 40' Woodside Boxcar | 142975 |
| BADX - Baden Investment Co. | Walthers | Anhydrous Ammonia - 33,000 Gallon | 1003 |
| Burlington Northern | Roundhouse | 60' Bulkhead Flat Car | 621734 |
| Canfor | Walthers | Thrall Door | 20242 |
| Canfor | Walthers | Thrall Door | 20258 |
| CITX | Walthers | 65' LPG Tank Car | 32002 |
| CITX | Walthers | 65' LPG Tank Car | 32015 |
| Cotton Belt | Athern RTR | 50' Double Door Box Car | 67739 |
| DT&I - Detroit Toledo and Ironton | Athern | 40' Dual Door Box Car | 17907 |
| FCKX - Farmers Cooperative Creamery Co. | Associated Hobby Manufacturers, Inc AHM | 40' Ventilator Refrigerator | 6303 |
| Kansas City Southern | Athern | 40' Boxcar | 18289 |
| Kansas City Southern | Life-Like Trains Proto 2000 | 50' Automobile Box Car | 20899 |
| Kansas City Southern | Life-Like Trains Proto 2000 | 50' Automobile Box Car | 20872 |
| Kansas City Southern | Walthers | 50' Pulpwood Car | 24025 |
| Kansas City Southern | Walthers | 50' Pulpwood Car | 24044 |
| Kansas City Southern | Athern | 50' Side Door Railbox Car | 752959 |
| Kansas City Southern | Accurail | ACF 3-Bay Centerflow | 315320 |
| Kansas City Southern | International Hobby Corp - IHC | Baggage | 65 |
| Kansas City Southern | International Hobby Corp - IHC | Coach | N/A |
| Kansas City Southern | International Hobby Corp - IHC | Combine | N/A |
| Kansas City Southern | International Hobby Corp - IHC | Dining Car | N/A |
| Kansas City Southern | Walthers | Greenville 7,000 CF Hopper | 503045 |
| Kansas City Southern | International Hobby Corp - IHC | Observation | N/A |
| Kansas City Southern | International Hobby Corp - IHC | RPO | 67 |
| Kansas City Southern | International Hobby Corp - IHC | Sleeper | N/A |
| Kansas City Southern | Athern | Vista Dome | 163 |
| L&N | Athern | 40' Pulpwood Car | 23054 |
| Morrell MORX | ATHERN | 40' Reefer - Steel | 9898 |
| N/A | Tichy | 22' Ore Car | N/A |
| New Orleans Public Belt - NOPB | Roundhouse | 50' PS Ribside Boxcar | 3690 |
| Norfolk Southern | Atlas | 2-Bay Open Hopper | 9114 |
| Norfolk Southern | Atlas | 2-Bay Open Hopper | 9149 |
| Norfolk Southern | Atlas | 2-Bay Open Hopper | 9149 |
| Norfolk Southern | Accurail | 50' Exterior Post | 408553 |
| Norfolk Southern | Roundhouse | 50' FMC Side Door Box Car | 17734 |
| Norfolk Southern | ATHERN | 50' Side Door Railbox Car | 57783 |
| Norfolk Southern | Walthers | 50' SIECO Pulpwood Car | 111367 |
| Norfolk Southern | Athern | 60' Berwick Box Car | 468121 |
| Norfolk Southern | Athern | Bay Window Caboose | 557501 |
| Norfolk Southern | Walthers | RD4 Coal Hopper | 390517 |
| Norfolk Southern | Walthers | RD4 Coal Hopper | 390539 |
| Norfolk Southern | Walthers | RD4 Coal Hopper | 390552 |
| Norfolk Southern | Walthers | RD4 Coal Hopper | 390564 |
| Norfolk Southern | Walthers | RD4 Coal Hopper | 390571 |
| Norfolk Southern | Walthers | RD4 Coal Hopper | 390585 |
| Norfolk Southern | Walthers | RD4 Coal Hopper | 390507 |
| Norfolk Southern | Walthers | RD4 Coal Hopper | 390511 |
| Norfolk Southern | Walthers | RD4 Coal Hopper | 390536 |
| Norfolk Southern | Walthers | RD4 Coal Hopper | 390542 |
| Norfolk Southern | Walthers | RD4 Coal Hopper | 390570 |
| Norfolk Southern | Walthers | RD4 Coal Hopper | 390589 |
| Southern | Accurail | 40' AAR Automobile Steel Box Car | 272999 |
| Southern | Roundhouse | 40' AAR Automobile Steel Box Car | 330393 |
| Southern | Bev-Bel Corp | 40' Boxcar | 22968 |
| Southern | Accurail | 40' Double Door Steel Box Car | 550106 |
| Southern | Walthers | 42' Hart Gondola | 9538 |
| Southern | Roundhouse | 50' 5-Bay Hopper | 279096 |
| Southern | Athern | 50' Box Car | 19856 |
| Southern | Walthers | 50' Box Car | 531499 |
| Southern | Walthers | 50' Box Car | 531499 |
| Southern | Athern | 50' Fruit Growers Express | 798070 |
| Southern | Athern | 50' Fruit Growers Express | 798365 |
| Southern | Athern | 50' Gondola - Covered | 2207 |
| Southern | Athern | 50' Mechanical Reefer | 927 |
| Southern | ATHERN | 50' Mechanical Reefer | 398 |
| Southern | Roundhouse | 50' PS Ribside Boxcar | 507230 |
| Southern | Roundhouse | 60' Flat Car | 152002 |
| Southern | Roundhouse | 60' Flat Car | 152002 |
| Southern | International Hobby Corp - IHC | Baggage - Crescent Limited | 116 |
| Southern | International Hobby Corp - IHC | Baggage Post Office - Crescent Limited | 183 |
| Southern | Roundhouse | Ballast Hopper - Offset | 95250 |
| Southern | Roundhouse | Ballast Hopper - Offset | 95262 |
| Southern | Roundhouse | Ballast Hopper - Offset | 95303 |
| Southern | Roundhouse | Ballast Hopper - Offset | 95304 |
| Southern | Roundhouse | Ballast Hopper - Offset | 95315 |
| Southern | Roundhouse | Ballast Hopper - Offset | 279007 |
| Southern | Roundhouse | Ballast Hopper - Offset | 279018 |
| Southern | Roundhouse | Ballast Hopper - Offset | 279099 |
| Southern | Walthers | Cement Hopper 100 Ton | 92265 |
| Southern | International Hobby Corp - IHC | Coach - Crescent Limited | 1564 |
| Southern | International Hobby Corp - IHC | Combine - Crescent Limited | N/A |
| Southern | International Hobby Corp - IHC | Diner - Crescent Limited | 3168 |
| Southern | Athern | Hopper | 390393 |
| Southern | ATHERN | Hopper | 390396 |
| Southern | International Hobby Corp - IHC | Observation - Crescent Limited | N/A |
| Southern | Walthers | Single Bay Airslide | 90026 |
| Southern | Walthers | Single Bay Airslide | 90026 |
| Southern | International Hobby Corp - IHC | Sleeper -12-1 - Crescent Limited | N/A |
| Southern | International Hobby Corp - IHC | Sleeper 8-1-2 - Crescent Limited | N/A |
| Swift SRLX | Athern | 40' Reefer - Steel | 15650 |
| Trailer Train - TTX | Walthers | Thrall Double Stack 3 Car | 25027 |
| Union Pacific Railroad | Athern | 50' Pacific Fruit Express | 301213 |




























